Seidler Richard
FP2 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 10 | 0.000 | 0.000 | 44.369 |
| 1 | 6 | 01:07.921 | 0.000 | 01:07.921 |
| 2 | 2 | 01:03.598 | 0.000 | 01:03.598 |
| 3 | 3 | 01:03.995 | 0.000 | 01:03.995 |
| 4 | 4 | 01:03.881 | 0.000 | 01:03.881 |
| 5 | 4 | 01:03.391 | 0.000 | 01:03.391 |
| 6 | 6 | 01:03.488 | 0.000 | 01:03.488 |
| 7 | 7 | 01:03.615 | 0.000 | 01:03.615 |
| 8 | 8 | 01:49.304 | 0.000 | 01:49.304 |
| 9 | 8 | 01:05.567 | 0.000 | 01:05.567 |
| 10 | 8 | 01:05.250 | 42.360 | 22.890 |
| 11 | 8 | 01:03.301 | 42.360 | 20.941 |
