Verner Tobiáš
FP2 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 7 | 0.000 | 37.999 |
| 1 | 4 | 01:07.875 | 01:07.875 |
| 2 | 7 | 01:07.134 | 01:07.134 |
| 3 | 11 | 01:21.393 | 01:21.393 |
| 4 | 12 | 01:12.154 | 01:12.154 |
| 5 | 8 | 01:04.202 | 01:04.202 |
| 6 | 9 | 01:03.975 | 01:03.975 |
| 7 | 9 | 01:03.956 | 01:03.956 |
| 8 | 10 | 01:03.716 | 01:03.716 |
| 9 | 11 | 01:03.841 | 01:03.841 |
| 10 | 10 | 01:03.481 | 01:03.481 |
| 11 | 10 | 01:06.228 | 01:06.228 |
