Šafarčík Filip
FP2 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 13 | 0.000 | 0.000 | 04:20.540 |
| 1 | 14 | 01:13.939 | 0.000 | 01:13.939 |
| 2 | 13 | 01:07.872 | 0.000 | 01:07.872 |
| 3 | 12 | 01:04.679 | 41.324 | 23.355 |
| 4 | 9 | 01:03.871 | 41.324 | 22.547 |
| 5 | 7 | 01:03.344 | 41.324 | 22.020 |
| 6 | 7 | 01:03.736 | 41.324 | 22.412 |
| 7 | 7 | 01:04.255 | 41.324 | 22.931 |
| 8 | 7 | 01:10.087 | 43.615 | 26.472 |
