Svoboda Matěj
QP2 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 49.705 |
| 1 | 6 | 01:08.715 | 45.083 | 23.632 |
| 2 | 7 | 01:47.116 | 40.966 | 01:06.150 |
| 3 | 9 | 01:06.706 | 43.470 | 23.236 |
| 4 | 7 | 01:03.910 | 40.794 | 23.116 |
| 5 | 7 | 01:04.578 | 41.452 | 23.126 |
| 6 | 8 | 01:03.997 | 40.943 | 23.054 |
| 7 | 9 | 01:23.054 | 42.088 | 40.966 |
| 8 | 9 | 01:05.984 | 42.851 | 23.133 |
| 9 | 9 | 01:21.511 | 41.218 | 40.293 |
| 10 | 9 | 01:05.507 | 42.476 | 23.031 |
