Volák Jakub
QP2 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 6 | 0.000 | 0.000 | 32.794 |
| 1 | 4 | 01:06.964 | 43.676 | 23.288 |
| 2 | 4 | 01:04.500 | 40.973 | 23.527 |
| 3 | 5 | 01:04.323 | 40.780 | 23.543 |
| 4 | 5 | 01:03.660 | 40.558 | 23.102 |
| 5 | 6 | 01:05.258 | 41.761 | 23.497 |
| 6 | 6 | 01:04.245 | 40.914 | 23.331 |
| 7 | 7 | 01:03.926 | 40.722 | 23.204 |
