Šafarčík Filip
QP2 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 10 | 0.000 | 0.000 | 03:49.968 |
| 1 | 8 | 01:05.282 | 42.375 | 22.907 |
| 2 | 10 | 01:06.532 | 43.288 | 23.244 |
| 3 | 4 | 01:02.369 | 39.812 | 22.557 |
| 4 | 2 | 01:02.154 | 39.635 | 22.519 |
| 5 | 2 | 01:02.069 | 39.511 | 22.558 |
| 6 | 2 | 01:02.773 | 39.544 | 23.229 |
| 7 | 2 | 01:24.258 | 41.867 | 42.391 |
| 8 | 2 | 01:05.153 | 41.549 | 23.604 |
