Dobrá Justýna
QP2 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 7 | 0.000 | 0.000 | 01:17.710 |
| 1 | 6 | 01:07.830 | 43.758 | 24.072 |
| 2 | 5 | 01:05.768 | 42.088 | 23.680 |
| 3 | 6 | 01:05.024 | 41.495 | 23.529 |
| 4 | 9 | 01:05.033 | 41.394 | 23.639 |
| 5 | 9 | 01:05.392 | 41.632 | 23.760 |
| 6 | 10 | 01:06.058 | 42.536 | 23.522 |
| 7 | 10 | 01:05.100 | 41.537 | 23.563 |
