Šorf Daniel
FP1 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 5 | 0.000 | 0.000 | 21.946 |
| 1 | 7 | 01:32.038 | 59.266 | 32.772 |
| 2 | 7 | 01:26.803 | 57.560 | 29.243 |
| 3 | 7 | 01:19.032 | 49.785 | 29.247 |
| 4 | 7 | 01:16.699 | 49.785 | 26.914 |
| 5 | 4 | 01:14.394 | 49.785 | 24.609 |
| 6 | 3 | 01:13.340 | 49.785 | 23.555 |
