Molnár Roman
FP1 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 11 | 0.000 | 0.000 | 27.596 |
| 1 | 9 | 01:33.642 | 01:04.301 | 29.341 |
| 2 | 9 | 01:25.205 | 53.544 | 31.661 |
| 3 | 7 | 01:17.808 | 49.899 | 27.909 |
| 4 | 9 | 01:17.422 | 49.899 | 27.523 |
| 5 | 9 | 01:16.299 | 49.899 | 26.400 |
| 6 | 9 | 01:17.828 | 49.899 | 27.929 |
