Mikas Vladislav
FP1 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 14 | 0.000 | 0.000 | 35.956 |
| 1 | 5 | 01:27.530 | 58.200 | 29.330 |
| 2 | 7 | 01:22.484 | 51.589 | 30.895 |
| 3 | 8 | 01:17.879 | 49.956 | 27.923 |
| 4 | 10 | 01:17.450 | 49.956 | 27.494 |
| 5 | 11 | 01:16.409 | 49.956 | 26.453 |
| 6 | 11 | 01:17.347 | 49.398 | 27.949 |
