Koppová Šarlota
FP1 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 18.495 |
| 1 | 3 | 01:26.392 | 56.946 | 29.446 |
| 2 | 3 | 01:18.289 | 50.256 | 28.033 |
| 3 | 2 | 01:15.000 | 47.922 | 27.078 |
| 4 | 2 | 01:13.994 | 47.422 | 26.572 |
| 5 | 3 | 01:16.488 | 47.422 | 29.066 |
| 6 | 2 | 01:12.617 | 47.422 | 25.195 |
