Urcan Uzay Alp
FP1 - FIM MOTOMINI 190

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 01:49.730 |
| 1 | 1 | 01:05.194 | 42.441 | 22.753 |
| 2 | 1 | 01:02.415 | 39.913 | 22.502 |
| 3 | 1 | 01:01.756 | 39.408 | 22.348 |
| 4 | 1 | 01:01.908 | 39.412 | 22.496 |
| 5 | 2 | 01:42.236 | 39.841 | 01:02.395 |
| 6 | 2 | 01:11.954 | 48.548 | 23.406 |
