Chytka Lukáš
FP1 - FIM MOTOMINI 190

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 01:50.522 |
| 1 | 3 | 01:06.637 | 43.598 | 23.039 |
| 2 | 2 | 01:02.654 | 40.159 | 22.495 |
| 3 | 3 | 01:02.851 | 40.167 | 22.684 |
| 4 | 2 | 01:02.361 | 39.768 | 22.593 |
| 5 | 3 | 01:02.068 | 39.548 | 22.520 |
| 6 | 3 | 01:02.288 | 39.710 | 22.578 |
