Matulík Lukáš
FP1 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 3 | 0.000 | 23.150 |
| 1 | 3 | 01:06.891 | 01:06.891 |
| 2 | 1 | 01:03.820 | 01:03.820 |
| 3 | 3 | 01:04.300 | 01:04.300 |
| 4 | 3 | 01:03.677 | 01:03.677 |
| 5 | 3 | 01:03.390 | 01:03.390 |
| 6 | 2 | 01:03.335 | 01:03.335 |
| 7 | 3 | 01:03.194 | 01:03.194 |
| 8 | 4 | 01:03.087 | 01:03.087 |
