Tammann Henry Thomas
FP1 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 2 | 0.000 | 22.630 |
| 1 | 1 | 01:06.295 | 01:06.295 |
| 2 | 1 | 01:04.160 | 01:04.160 |
| 3 | 2 | 01:03.403 | 01:03.403 |
| 4 | 2 | 01:03.955 | 01:03.955 |
| 5 | 2 | 01:03.385 | 01:03.385 |
| 6 | 2 | 01:03.728 | 01:03.728 |
| 7 | 4 | 01:03.328 | 01:03.328 |
| 8 | 2 | 01:02.844 | 01:02.844 |
