Urcan Uzay Alp
FP2 - FIM MOTOMINI 190

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 6 | 0.000 | 40.345 |
| 1 | 1 | 01:05.354 | 01:05.354 |
| 2 | 1 | 01:02.009 | 01:02.009 |
| 3 | 1 | 01:01.508 | 01:01.508 |
| 4 | 2 | 01:01.840 | 01:01.840 |
| 5 | 2 | 01:56.961 | 01:56.961 |
| 6 | 2 | 01:14.566 | 01:14.566 |
| 7 | 2 | 01:02.584 | 01:02.584 |
| 8 | 2 | 01:02.181 | 01:02.181 |
| 9 | 2 | 01:01.821 | 01:01.821 |
| 10 | 2 | 01:02.092 | 01:02.092 |
| 11 | 2 | 01:02.808 | 01:02.808 |
