Chytka Lukáš
FP2 - FIM MOTOMINI 190

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 1 | 0.000 | 28.429 |
| 1 | 1 | 01:05.480 | 01:05.480 |
| 2 | 1 | 01:03.506 | 01:03.506 |
| 3 | 1 | 01:01.724 | 01:01.724 |
| 4 | 3 | 01:02.071 | 01:02.071 |
| 5 | 3 | 01:02.357 | 01:02.357 |
| 6 | 3 | 01:02.245 | 01:02.245 |
| 7 | 3 | 01:02.199 | 01:02.199 |
| 8 | 3 | 01:02.279 | 01:02.279 |
| 9 | 3 | 01:01.799 | 01:01.799 |
| 10 | 3 | 01:03.016 | 01:03.016 |
| 11 | 3 | 01:02.482 | 01:02.482 |
| 12 | 3 | 01:02.641 | 01:02.641 |
