Kozlowski Olaf
FP2 - FIM MOTOMINI 190

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 5 | 0.000 | 39.771 |
| 1 | 6 | 01:12.549 | 01:12.549 |
| 2 | 5 | 01:03.945 | 01:03.945 |
| 3 | 1 | 01:01.158 | 01:01.158 |
| 4 | 1 | 01:01.864 | 01:01.864 |
| 5 | 1 | 01:01.536 | 01:01.536 |
| 6 | 1 | 01:00.901 | 01:00.901 |
| 7 | 1 | 01:00.538 | 01:00.538 |
| 8 | 1 | 01:01.003 | 01:01.003 |
| 9 | 1 | 01:00.507 | 01:00.507 |
| 10 | 1 | 01:00.059 | 01:00.059 |
| 11 | 1 | 01:32.893 | 01:32.893 |
