Pechočiak Šimon
FP3 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 7 | 0.000 | 0.000 | 25.053 |
| 1 | 18 | 01:49.250 | 01:11.696 | 37.554 |
| 2 | 23 | 01:46.259 | 01:08.869 | 37.390 |
| 3 | 23 | 01:42.891 | 01:08.869 | 34.022 |
| 4 | 23 | 01:41.192 | 01:04.903 | 36.289 |
| 5 | 23 | 01:41.054 | 01:04.903 | 36.151 |
| 6 | 23 | 01:43.902 | 01:04.903 | 38.999 |
| 7 | 23 | 01:41.856 | 01:04.903 | 36.953 |
| 8 | 23 | 01:42.509 | 01:04.903 | 37.606 |
