Rožkalns Dario
FP3 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 17 | 0.000 | 0.000 | 54.696 |
| 1 | 10 | 01:12.524 | 0.000 | 01:12.524 |
| 2 | 11 | 01:07.158 | 42.751 | 24.407 |
| 3 | 13 | 01:06.342 | 42.751 | 23.591 |
| 4 | 14 | 01:08.205 | 42.751 | 25.454 |
| 5 | 14 | 01:07.809 | 42.751 | 25.058 |
| 6 | 14 | 01:08.137 | 44.003 | 24.134 |
| 7 | 14 | 01:08.631 | 44.003 | 24.628 |
| 8 | 14 | 01:08.381 | 44.003 | 24.378 |
| 9 | 14 | 01:06.953 | 44.003 | 22.950 |
| 10 | 14 | 01:06.838 | 44.003 | 22.835 |
| 11 | 14 | 01:07.202 | 44.003 | 23.199 |
