Svačina Tomáš
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 9 | 0.000 | 
| 1 | 9 | 01:22.584 | 
| 2 | 9 | 01:11.172 | 
| 3 | 9 | 01:10.649 | 
| 4 | 9 | 01:10.685 | 
| 5 | 9 | 01:11.175 | 
| 6 | 9 | 01:10.911 | 
| 7 | 9 | 01:10.482 | 
| 8 | 9 | 01:10.074 | 
| 9 | 9 | 01:10.116 | 
| 10 | 9 | 01:10.600 | 
| 11 | 9 | 01:11.154 | 
| 12 | 9 | 01:11.482 | 
| 13 | 9 | 01:10.178 | 
| 14 | 9 | 01:10.503 | 
| 15 | 9 | 01:10.781 | 
| 16 | 9 | 01:10.829 | 
