Mátlová Laura
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 3 | 0.000 | 
| 1 | 2 | 01:16.947 | 
| 2 | 2 | 01:08.040 | 
| 3 | 2 | 01:07.531 | 
| 4 | 1 | 01:07.654 | 
| 5 | 1 | 01:07.206 | 
| 6 | 1 | 01:07.360 | 
| 7 | 1 | 01:07.318 | 
| 8 | 2 | 01:07.693 | 
| 9 | 2 | 01:07.553 | 
| 10 | 2 | 01:06.899 | 
| 11 | 1 | 01:07.001 | 
| 12 | 1 | 01:08.535 | 
| 13 | 1 | 01:08.227 | 
| 14 | 2 | 01:07.023 | 
| 15 | 1 | 01:06.995 | 
| 16 | 1 | 01:07.099 | 
