Svačina Tomáš
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 10 | 01:22.927 | 
| 2 | 10 | 01:11.945 | 
| 3 | 10 | 01:10.405 | 
| 4 | 10 | 01:10.980 | 
| 5 | 10 | 01:10.643 | 
| 6 | 9 | 01:09.622 | 
| 7 | 9 | 01:13.791 | 
| 8 | 9 | 01:09.903 | 
| 9 | 9 | 01:10.530 | 
| 10 | 9 | 01:10.762 | 
| 11 | 9 | 01:10.010 | 
| 12 | 9 | 01:10.241 | 
| 13 | 8 | 01:10.678 | 
| 14 | 8 | 01:10.921 | 
| 15 | 8 | 01:11.080 | 
| 16 | 8 | 01:11.767 | 
