Novák Martin
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 8 | 01:21.011 |
| 2 | 8 | 01:11.124 |
| 3 | 8 | 01:10.810 |
| 4 | 8 | 01:10.506 |
| 5 | 8 | 01:10.096 |
| 6 | 8 | 01:09.816 |
| 7 | 8 | 01:09.676 |
| 8 | 8 | 01:09.355 |
| 9 | 8 | 01:09.966 |
| 10 | 8 | 01:09.495 |
| 11 | 8 | 01:09.839 |
| 12 | 8 | 01:09.235 |
| 13 | 14 | 02:50.148 |
| 14 | 14 | 01:22.242 |
