Mátlová Laura
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 3 | 01:16.343 | 
| 2 | 3 | 01:07.754 | 
| 3 | 3 | 01:07.796 | 
| 4 | 3 | 01:08.406 | 
| 5 | 3 | 01:08.250 | 
| 6 | 3 | 01:08.675 | 
| 7 | 3 | 01:07.777 | 
| 8 | 3 | 01:07.862 | 
| 9 | 3 | 01:08.045 | 
| 10 | 2 | 01:07.231 | 
| 11 | 2 | 01:06.750 | 
| 12 | 2 | 01:06.527 | 
| 13 | 2 | 01:07.132 | 
| 14 | 2 | 01:07.799 | 
| 15 | 2 | 01:08.068 | 
| 16 | 2 | 01:07.358 | 
