SUPERPOLE - PRO - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 2 | Lead | 01:03.983 | |
PRO Pitbike  | |||
| 2 | 0.388 | 01:04.371 | |
PRO Pitbike  | |||
| 2 | 0.392 | 01:04.375 | |
PRO MiniGP  | |||
| 2 | 0.492 | 01:04.475 | |
PRO Pitbike  | |||
| 2 | 0.646 | 01:04.629 | |
PRO Pitbike  | |||
| 2 | 0.697 | 01:04.680 | |
PRO Pitbike  | |||
| 2 | 0.851 | 01:04.834 | |
PRO Pitbike  | |||
