SUPERPOLE - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 2 | Lead | 01:07.187 | |
NEWCOMERS MiniGP  | |||
| 2 | 0.486 | 01:07.673 | |
NEWCOMERS Pitbike  | |||
| 2 | 1.329 | 01:08.516 | |
NEWCOMERS Pitbike  | |||
| 2 | 2.453 | 01:09.640 | |
NEWCOMERS Pitbike  | |||
| 2 | 2.481 | 01:09.668 | |
NEWCOMERS Pitbike  | |||
| 2 | 2.620 | 01:09.807 | |
NEWCOMERS MiniGP  | |||
| 2 | 2.912 | 01:10.099 | |
NEWCOMERS Pitbike  | |||
