QP1 - JUNIOR - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 12 | Lead | 01:00.527 | |
JUNIOR MiniGP  | |||
| 11 | 1.300 | 01:01.827 | |
JUNIOR MiniGP  | |||
| 11 | 1.665 | 01:02.192 | |
JUNIOR MiniGP  | |||
| 11 | 2.384 | 01:02.911 | |
JUNIOR MiniGP  | |||
| 12 | 2.994 | 01:03.521 | |
JUNIOR Pitbike  | |||
| 10 | 4.934 | 01:05.461 | |
JUNIOR MiniGP  | |||
| 11 | 5.333 | 01:05.860 | |
JUNIOR MiniGP  | |||
| 11 | 5.533 | 01:06.060 | |
JUNIOR MiniGP  | |||
| 10 | 5.862 | 01:06.389 | |
JUNIOR MiniGP  | |||
| 9 | 12.240 | 01:12.767 | |
JUNIOR MiniGP  | |||
