FP2 - JUNIOR - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 12 | Lead | 01:02.488 | |
JUNIOR MiniGP  | |||
| 12 | 1.192 | 01:03.680 | |
JUNIOR MiniGP  | |||
| 11 | 3.388 | 01:05.876 | |
JUNIOR MiniGP  | |||
| 11 | 3.735 | 01:06.223 | |
JUNIOR MiniGP  | |||
| 11 | 3.920 | 01:06.408 | |
JUNIOR MiniGP  | |||
| 11 | 4.536 | 01:07.024 | |
JUNIOR Pitbike  | |||
| 11 | 5.488 | 01:07.976 | |
JUNIOR MiniGP  | |||
| 9 | 6.148 | 01:08.636 | |
JUNIOR MiniGP  | |||
| 11 | 7.133 | 01:09.621 | |
JUNIOR MiniGP  | |||
| 7 | 13.074 | 01:15.562 | |
JUNIOR MiniGP  | |||
