FP1 - JUNIOR - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 6 | Lead | 01:07.329 | |
JUNIOR MiniGP  | |||
| 7 | 3.497 | 01:10.826 | |
JUNIOR MiniGP  | |||
| 5 | 3.529 | 01:10.858 | |
JUNIOR MiniGP  | |||
| 6 | 4.925 | 01:12.254 | |
JUNIOR MiniGP  | |||
| 6 | 7.579 | 01:14.908 | |
JUNIOR MiniGP  | |||
| 4 | 7.708 | 01:15.037 | |
JUNIOR MiniGP  | |||
| 6 | 7.828 | 01:15.157 | |
JUNIOR MiniGP  | |||
| 6 | 8.822 | 01:16.151 | |
JUNIOR Pitbike  | |||
| 2 | 20.343 | 01:27.672 | |
MiniGP  | |||
