FP2 - PRO - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 12 | Lead | 01:05.433 | |
PRO Pitbike  | |||
| 11 | 0.385 | 01:05.818 | |
PRO Pitbike  | |||
| 12 | 0.567 | 01:06.000 | |
PRO Pitbike  | |||
| 10 | 1.023 | 01:06.456 | |
PRO MiniGP  | |||
| 8 | 1.626 | 01:07.059 | |
PRO Pitbike  | |||
| 9 | 2.866 | 01:08.299 | |
PRO Pitbike  | |||
| 8 | 2.987 | 01:08.420 | |
PRO MiniGP  | |||
| 11 | 3.297 | 01:08.730 | |
PRO Pitbike  | |||
| 11 | 3.466 | 01:08.899 | |
PRO Pitbike  | |||
| 3 | 3.520 | 01:08.953 | |
FAST Pitbike  | |||
| 5 | 3.645 | 01:09.078 | |
PRO Pitbike  | |||
| 9 | 3.736 | 01:09.169 | |
PRO Pitbike  | |||
| 10 | 4.429 | 01:09.862 | |
PRO MiniGP  | |||
