FP1 - ELITE - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 7 | Lead | 01:06.120 | |
ELITE Pitbike  | |||
| 7 | 0.832 | 01:06.952 | |
ELITE MiniGP  | |||
| 3 | 3.193 | 01:09.313 | |
ELITE MiniGP  | |||
| 6 | 3.614 | 01:09.734 | |
ELITE Pitbike  | |||
| 6 | 4.212 | 01:10.332 | |
ELITE Pitbike  | |||
| 3 | 6.817 | 01:12.937 | |
ELITE Pitbike  | |||
| 4 | 7.916 | 01:14.036 | |
ELITE Pitbike  | |||
| 5 | 18.755 | 01:24.875 | |
ELITE Pitbike  | |||
| 1 | 04:59.117 | 06:05.237 | |
ELITE MiniGP  | |||
