QP1 - Klasik 350 350 (B) - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
6 | Lead | 02:44.091 | |
Klasik 350ccm | |||
6 | 1.971 | 02:46.062 | |
Klasik 350ccm | |||
7 | 2.178 | 02:46.269 | |
Klasik 350ccm | |||
7 | 2.613 | 02:46.704 | |
Klasik 350ccm | |||
7 | 5.014 | 02:49.105 | |
Klasik 350ccm | |||
6 | 5.114 | 02:49.205 | |
Klasik 350ccm | |||
7 | 7.522 | 02:51.613 | |
Klasik 350ccm | |||
7 | 7.706 | 02:51.797 | |
Klasik 350ccm (B) | |||
6 | 9.055 | 02:53.146 | |
Klasik 350ccm (B) | |||
6 | 14.165 | 02:58.256 | |
Klasik 350ccm | |||
3 | 17.183 | 03:01.274 | |
Klasik 350ccm | |||
6 | 17.321 | 03:01.412 | |
Klasik 350ccm (B) | |||
4 | 17.462 | 03:01.553 | |
Klasik 350ccm (B) | |||
7 | 17.667 | 03:01.758 | |
Klasik 350ccm | |||
7 | 17.689 | 03:01.780 | |
Klasik 350ccm (B) | |||
7 | 18.794 | 03:02.885 | |
Klasik 350ccm | |||
6 | 19.753 | 03:03.844 | |
Klasik 350ccm | |||
6 | 21.087 | 03:05.178 | |
Klasik 350ccm | |||
5 | 21.811 | 03:05.902 | |
Klasik 350ccm | |||
6 | 22.211 | 03:06.302 | |
Klasik 350ccm | |||
6 | 22.346 | 03:06.437 | |
Klasik 350ccm (B) | |||
2 | 22.589 | 03:06.680 | |
Klasik 350ccm (B) | |||
6 | 23.658 | 03:07.749 | |
Klasik 350ccm (B) | |||
7 | 24.610 | 03:08.701 | |
Klasik 350ccm (B) | |||
6 | 25.327 | 03:09.418 | |
Klasik 350ccm | |||
6 | 29.534 | 03:13.625 | |
Klasik 350ccm | |||
4 | 30.010 | 03:14.101 | |
Klasik 350ccm (B) | |||
6 | 30.803 | 03:14.894 | |
Klasik 350ccm | |||
4 | 31.533 | 03:15.624 | |
Klasik 350ccm | |||
6 | 31.868 | 03:15.959 | |
Klasik 350ccm | |||
5 | 33.024 | 03:17.115 | |
Klasik 350ccm (B) | |||
6 | 34.684 | 03:18.775 | |
Klasik 350ccm | |||
3 | 37.968 | 03:22.059 | |
Klasik 350ccm (B) | |||
5 | 38.834 | 03:22.925 | |
Klasik 350ccm | |||
5 | 39.987 | 03:24.078 | |
Klasik 350ccm | |||
6 | 41.126 | 03:25.217 | |
Klasik 350ccm | |||
6 | 48.775 | 03:32.866 | |
Klasik 350ccm | |||
4 | 52.772 | 03:36.863 | |
Klasik 350ccm | |||
4 | 01:09.351 | 03:53.442 | |
Klasik 350ccm | |||
1 | 01:13.784 | 03:57.875 | |
Klasik 350ccm |