Hurta Vladimír Daniel
Race 2 - Open

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 1 | 01:59.221 | 
| 2 | 2 | 01:52.549 | 
| 3 | 3 | 01:53.817 | 
| 4 | 3 | 01:53.583 | 
| 5 | 3 | 01:53.539 | 
| 6 | 3 | 01:53.721 | 
| 7 | 5 | 01:56.791 | 
| 8 | 5 | 01:54.073 | 
| 9 | 5 | 01:54.553 | 
| 10 | 5 | 01:55.420 | 
| 11 | 5 | 01:54.384 | 
| 12 | 5 | 01:56.394 | 
| 13 | 5 | 01:55.199 | 
| 14 | 6 | 01:58.507 | 
| 15 | 6 | 02:01.057 | 
