Kohoutek Šimon
Race 2 - Open

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 9 | 02:10.286 | 
| 2 | 10 | 02:00.520 | 
| 3 | 12 | 01:58.697 | 
| 4 | 12 | 01:55.980 | 
| 5 | 11 | 01:54.640 | 
| 6 | 11 | 01:55.459 | 
| 7 | 11 | 01:55.228 | 
| 8 | 10 | 01:55.737 | 
| 9 | 10 | 01:55.159 | 
| 10 | 11 | 01:57.010 | 
| 11 | 11 | 01:56.050 | 
| 12 | 11 | 01:55.907 | 
| 13 | 11 | 01:56.447 | 
| 14 | 11 | 01:56.909 | 
| 15 | 11 | 01:57.900 | 
