Pučálka David
Race 1 - Open

| LAP | POS | LAP TIME | 
|---|---|---|
| 1 | 7 | 02:01.636 | 
| 2 | 6 | 01:49.649 | 
| 3 | 6 | 01:49.459 | 
| 4 | 5 | 01:49.958 | 
| 5 | 3 | 01:49.827 | 
| 6 | 3 | 01:47.935 | 
| 7 | 3 | 01:49.759 | 
| 8 | 3 | 01:49.125 | 
| 9 | 3 | 01:49.837 | 
| 10 | 2 | 01:49.561 | 
| 11 | 2 | 01:50.628 | 
| 12 | 2 | 01:50.397 | 
| 13 | 2 | 01:50.438 | 
| 14 | 2 | 01:51.390 | 
| 15 | 2 | 01:50.303 | 
