Race 2 - Veterán 40 | 50 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
9 | Lead | 01:58.631 | |
mx_Veterán40 | |||
9 | 12.304 | 02:01.010 | |
mx_Veterán40 | |||
9 | 20.061 | 02:00.953 | |
mx_Veterán40 | |||
9 | 22.503 | 02:01.692 | |
mx_Veterán40 | |||
9 | 27.482 | 02:02.495 | |
mx_Veterán40 | |||
9 | 34.302 | 02:03.066 | |
mx_Veterán40 | |||
9 | 38.958 | 02:04.241 | |
mx_Veterán40 | |||
9 | 01:07.280 | 02:07.883 | |
mx_Veterán50 | |||
9 | 01:12.124 | 02:07.117 | |
mx_Veterán50 | |||
9 | 01:19.776 | 02:06.334 | |
mx_Veterán40 | |||
9 | 01:24.411 | 02:07.059 | |
mx_Veterán40 | |||
9 | 01:31.920 | 02:09.060 | |
mx_Veterán50 | |||
9 | 01:37.077 | 02:08.788 | |
mx_Veterán40 | |||
9 | 01:38.678 | 02:07.029 | |
mx_Veterán40 | |||
9 | 01:40.495 | 02:11.275 | |
mx_Veterán40 | |||
9 | 01:42.781 | 02:08.922 | |
mx_Veterán40 | |||
9 | 02:04.569 | 02:11.801 | |
mx_Veterán40 | |||
9 | 02:09.218 | 02:13.997 | |
mx_Veterán50 | |||
9 | 02:10.777 | 02:12.565 | |
mx_Veterán50 | |||
8 | 1 lp | 02:15.264 | |
mx_Veterán50 | |||
8 | 1 lp | 02:14.157 | |
mx_Veterán50 | |||
8 | 1 lp | 02:18.471 | |
mx_Veterán50 | |||
1 | 8 lp | 02:37.847 | |
mx_Veterán40 | |||
1 | 8 lp | 02:38.063 | |
mx_Veterán50 |