Mihai Ionut
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 155 | 0.000 |
| 1 | 159 | 01:19:30.292 |
| 2 | 84 | 02:25.729 |
| 3 | 83 | 02:23.471 |
| 4 | 85 | 02:23.851 |
| 5 | 85 | 02:23.851 |
| 6 | 84 | 02:24.039 |
| 7 | 80 | 02:23.009 |
| 8 | 85 | 01:08:56.502 |
| 9 | 58 | 02:19.843 |
| 10 | 63 | 02:20.319 |
| 11 | 55 | 02:18.530 |
| 12 | 55 | 02:18.847 |
| 13 | 44 | 02:17.248 |
| 14 | 45 | 02:18.456 |
