Kubička Ondřej
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 140 | 0.000 |
| 1 | 7 | 02:18.118 |
| 2 | 12 | 02:17.710 |
| 3 | 7 | 02:15.373 |
| 4 | 7 | 02:16.781 |
| 5 | 7 | 02:14.766 |
| 6 | 7 | 02:14.069 |
| 7 | 7 | 01:05:53.065 |
| 8 | 8 | 02:17.245 |
| 9 | 10 | 02:28.464 |
| 10 | 10 | 02:14.354 |
| 11 | 11 | 02:17.687 |
| 12 | 11 | 02:14.095 |
| 13 | 11 | 02:14.143 |
| 14 | 11 | 01:06:02.328 |
| 15 | 11 | 02:16.777 |
| 16 | 11 | 02:15.771 |
| 17 | 12 | 02:14.872 |
| 18 | 12 | 02:14.962 |
| 19 | 13 | 02:17.344 |
| 20 | 13 | 02:15.684 |
| 21 | 13 | 02:06:25.498 |
| 22 | 13 | 02:14.677 |
| 23 | 13 | 02:20.590 |
| 24 | 13 | 02:14.472 |
| 25 | 13 | 02:13.919 |
| 26 | 14 | 02:14.238 |
| 27 | 10 | 02:13.325 |
| 28 | 11 | 02:13.674 |
| 29 | 11 | 01:04:19.368 |
| 30 | 11 | 02:14.529 |
| 31 | 11 | 02:13.571 |
| 32 | 11 | 02:14.542 |
| 33 | 11 | 02:13.073 |
| 34 | 11 | 02:13.190 |
| 35 | 11 | 02:14.230 |
