Novák Ondřej
Free Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 178 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 95 | 02:48.991 | 50.604 | 36.996 | 38.021 | 43.370 |
| 2 | 202 | 01:08:40.071 | 01:04:37.024 | 34.526 | 39.367 | 02:49.154 |
| 3 | 186 | 02:42.401 | 47.899 | 34.007 | 37.610 | 42.885 |
| 4 | 213 | 02:20:56.209 | 02:52.514 | 35.564 | 38.453 | 02:16:49.678 |
| 5 | 215 | 02:45.722 | 48.180 | 0.000 | 01:13.709 | 43.833 |
| 6 | 215 | 02:47.241 | 48.029 | 36.640 | 38.798 | 43.774 |
| 7 | 222 | 01:11:10.160 | 01:07:05.376 | 36.953 | 39.498 | 02:48.333 |
| 8 | 224 | 02:48.514 | 49.165 | 37.734 | 38.175 | 43.440 |
| 9 | 224 | 02:50.888 | 49.245 | 36.361 | 39.789 | 45.493 |
| 10 | 224 | 02:48.939 | 49.381 | 35.670 | 39.286 | 44.602 |
