Jiříček Tomáš
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 | 
|---|---|---|---|---|---|---|
| 0 | 38 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 1 | 15 | 02:47.647 | 49.353 | 33.880 | 35.781 | 41.740 | 
| 2 | 13 | 02:34.329 | 45.383 | 32.939 | 34.787 | 41.220 | 
| 3 | 13 | 02:34.513 | 45.109 | 32.775 | 35.225 | 41.404 | 
| 4 | 13 | 02:33.752 | 45.078 | 32.545 | 34.873 | 41.256 | 
| 5 | 13 | 02:34.276 | 45.130 | 32.796 | 35.252 | 41.098 | 
| 6 | 12 | 02:33.373 | 44.787 | 32.676 | 34.862 | 41.048 | 
| 7 | 12 | 02:33.688 | 44.785 | 32.689 | 34.971 | 41.243 | 
