Palčík Roman
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 3 | 02:23.857 | 43.506 | 29.142 | 31.067 | 36.154 |
| 2 | 2 | 02:13.858 | 38.632 | 28.530 | 30.396 | 36.300 |
| 3 | 2 | 02:15.072 | 39.024 | 28.729 | 31.055 | 36.264 |
| 4 | 1 | 02:13.185 | 38.476 | 28.307 | 30.800 | 35.602 |
| 5 | 1 | 02:12.688 | 38.676 | 27.947 | 30.264 | 35.801 |
| 6 | 1 | 02:13.737 | 38.867 | 28.434 | 30.241 | 36.195 |
| 7 | 1 | 02:13.168 | 38.664 | 28.415 | 30.423 | 35.666 |
