Luňáček Jiří
Race - Master 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 15 | 02:41.155 | 47.620 | 32.327 | 33.579 | 39.799 |
| 2 | 15 | 02:30.300 | 43.865 | 32.114 | 33.957 | 40.364 |
| 3 | 13 | 02:26.439 | 44.307 | 31.988 | 32.486 | 37.658 |
| 4 | 12 | 02:20.635 | 41.169 | 29.825 | 31.752 | 37.889 |
| 5 | 12 | 02:19.329 | 41.015 | 29.349 | 31.691 | 37.274 |
| 6 | 12 | 02:21.026 | 41.554 | 30.098 | 31.729 | 37.645 |
| 7 | 12 | 02:18.859 | 40.263 | 29.995 | 31.369 | 37.232 |
| 8 | 12 | 02:18.469 | 40.244 | 31.456 | 30.477 | 36.292 |
| 9 | 12 | 02:17.031 | 39.969 | 29.268 | 31.063 | 36.731 |
