Hejmala Radek
Open Pitlane

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 | 
|---|---|---|---|---|---|---|
| 0 | 13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 1 | 17 | 02:36.411 | 46.121 | 33.475 | 35.540 | 41.275 | 
| 2 | 12 | 02:30.140 | 43.705 | 31.154 | 34.481 | 40.800 | 
| 3 | 13 | 02:28.033 | 43.535 | 30.380 | 34.269 | 39.849 | 
| 4 | 14 | 02:27.627 | 43.179 | 30.852 | 33.454 | 40.142 | 
| 5 | 15 | 02:38.891 | 43.603 | 30.889 | 33.932 | 50.467 | 
