Peschel Patrick
Open Pitlane

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 9 | 02:31.952 | 44.315 | 32.078 | 34.553 | 41.006 |
| 2 | 9 | 02:28.065 | 43.822 | 31.086 | 33.671 | 39.486 |
| 3 | 11 | 02:27.877 | 42.952 | 30.981 | 33.680 | 40.264 |
| 4 | 14 | 02:27.959 | 42.594 | 31.209 | 33.657 | 40.499 |
| 5 | 15 | 02:28.831 | 43.246 | 31.025 | 34.506 | 40.054 |
| 6 | 16 | 02:44.615 | 43.136 | 30.638 | 33.908 | 56.933 |
