Kykal Jakub
Open Pitlane

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 | 
|---|---|---|---|---|---|---|
| 0 | 20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 1 | 16 | 02:38.051 | 46.445 | 35.083 | 34.912 | 41.611 | 
| 2 | 14 | 02:32.310 | 44.340 | 32.212 | 34.929 | 40.829 | 
| 3 | 18 | 02:33.004 | 44.373 | 31.768 | 34.516 | 42.347 | 
| 4 | 18 | 02:34.419 | 44.457 | 32.320 | 35.651 | 41.991 | 
| 5 | 18 | 02:49.662 | 44.776 | 31.914 | 35.135 | 57.837 | 
