Weber Tomáš
Open Pitlane

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 3 | 02:18.185 | 39.862 | 29.155 | 31.587 | 37.581 |
| 2 | 3 | 02:19.341 | 40.754 | 29.558 | 31.581 | 37.448 |
| 3 | 3 | 02:18.101 | 40.197 | 29.153 | 31.682 | 37.069 |
| 4 | 3 | 02:19.752 | 40.628 | 29.556 | 31.832 | 37.736 |
| 5 | 3 | 02:22.185 | 39.829 | 32.960 | 31.750 | 37.646 |
| 6 | 3 | 02:29.090 | 40.593 | 29.218 | 31.417 | 47.862 |
