Buček Petr
Open Pitlane

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 | 
|---|---|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 1 | 7 | 02:34.987 | 45.677 | 32.948 | 35.418 | 40.944 | 
| 2 | 14 | 02:34.903 | 45.677 | 32.940 | 35.460 | 40.826 | 
| 3 | 21 | 02:35.068 | 45.322 | 32.506 | 35.486 | 41.754 | 
| 4 | 21 | 02:35.628 | 45.526 | 32.883 | 36.340 | 40.879 | 
| 5 | 21 | 02:34.045 | 45.083 | 32.509 | 34.849 | 41.604 | 
| 6 | 21 | 02:52.589 | 45.584 | 32.497 | 35.663 | 58.845 | 
