Bláha Richard
Open Pitlane

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 11 | 02:31.969 | 44.416 | 32.342 | 34.644 | 40.567 |
| 2 | 9 | 02:27.510 | 43.309 | 30.768 | 33.738 | 39.695 |
| 3 | 10 | 02:27.945 | 42.477 | 31.661 | 34.633 | 39.174 |
| 4 | 13 | 02:28.303 | 42.922 | 31.130 | 34.313 | 39.938 |
| 5 | 13 | 02:40.263 | 43.001 | 31.190 | 34.383 | 51.689 |
