Lefan Jiri
Qualifying Practice

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 38 | 0.000 | 
| 1 | 6 | 01:54.222 | 
| 2 | 13 | 01:53.391 | 
| 3 | 12 | 01:52.841 | 
| 4 | 15 | 01:53.125 | 
| 5 | 15 | 01:54.173 | 
| 6 | 16 | 01:52.970 | 
| 7 | 16 | 01:52.849 | 
| 8 | 78 | 01:06:13.962 | 
| 9 | 79 | 01:53.521 | 
| 10 | 78 | 01:51.898 | 
| 11 | 79 | 01:53.887 | 
| 12 | 77 | 01:50.969 | 
| 13 | 77 | 01:51.410 | 
| 14 | 77 | 01:51.227 | 
| 15 | 77 | 01:52.034 | 
| 16 | 85 | 01:07:20.009 | 
| 17 | 86 | 01:55.632 | 
| 18 | 86 | 01:51.133 | 
| 19 | 86 | 01:52.505 | 
| 20 | 87 | 01:52.438 | 
| 21 | 87 | 01:56.409 | 
| 22 | 87 | 01:51.340 | 
| 23 | 86 | 01:50.806 | 
